Difference between revisions of "V2/Concepts/Intro to Site"
 (Created page with "<h1 class="main-heading">What is a Site</h1>  A Site represents a place whereby sensors are physically located. A Site usually comprise of one or more buildings. A Site in Sen...")  | 
				|||
| Line 7: | Line 7: | ||
==== Bespoke Model ====  | ==== Bespoke Model ====  | ||
| − | Users can upload a bespoke model - 3D building modelled using modelling software such as Autodesk 3DS Max, Revit etc.   | + | Users can upload a bespoke model - 3D building modelled using modelling software such as Autodesk 3DS Max, Revit etc.    | 
| − | * This allows for Users to repurpose their BIM models as a source for the Digital Twin.    | + | |
| + | Advantages of using a bespoke model:  | ||
| + | * This allows for Users to repurpose their existing BIM models as a source for the Digital Twin.    | ||
* Operators viewing the Digital Twin will get a true representation of the building's space, allowing them to get oriented easily.  | * Operators viewing the Digital Twin will get a true representation of the building's space, allowing them to get oriented easily.  | ||
| Line 15: | Line 17: | ||
==== User-drawn Model ====  | ==== User-drawn Model ====  | ||
Users who do not own a bespoke model may choose to use the CMS to trace out the building outline and generate a quick 3D building.  | Users who do not own a bespoke model may choose to use the CMS to trace out the building outline and generate a quick 3D building.  | ||
| − | + | ||
| + | Advantages of using a user-drawn model:  | ||
* Fast to generate  | * Fast to generate  | ||
* Cost saving  | * Cost saving  | ||
Revision as of 19:24, 23 June 2021
Contents
What is a Site
A Site represents a place whereby sensors are physically located. A Site usually comprise of one or more buildings. A Site in Senfi has a geographical location and usually a 3D representation.
3D Representation
Users may choose to use bespoke model or user drawn model as the 3D representation of the Site.
Bespoke Model
Users can upload a bespoke model - 3D building modelled using modelling software such as Autodesk 3DS Max, Revit etc.
Advantages of using a bespoke model:
- This allows for Users to repurpose their existing BIM models as a source for the Digital Twin.
 - Operators viewing the Digital Twin will get a true representation of the building's space, allowing them to get oriented easily.
 
User-drawn Model
Users who do not own a bespoke model may choose to use the CMS to trace out the building outline and generate a quick 3D building.
Advantages of using a user-drawn model:
- Fast to generate
 - Cost saving
 
2D Floor plan
Lobby
Building/Blocks/Levels (BBL)
site_id is a unique integer associated with a particular Site. It is auto generated when the Site is created, and it is passed in as a parameter in integration to identify the Site.